About admin
View all posts by admin:
TDNAM 8-9-2016
Hello traders, welcome to the month of September, The Stock markets have been up the last 2 months due to lots of tech news, auto news and valuables
here’s the look:
Also, Special notes:
NINTenDO share price increase because of new app release for iPhone:
Hope this week will have more posts,
greetings
~TDNAM
TDNAM 30-8-2016
Hi traders!
Today’s stock market is not so busy, but twitter is abuzz with Hillary & Donald Trump news. This years election will be interesting.
Here’s the markets opening:
18,440.67 | -62.32 | (-0.34%) | ||
2,175.07 | -5.31 | (-0.24%) | ||
5,220.42 | -11.91 | (-0.23%) |
Bonds
3 Month | 0.30% | -0.01 (-3.23%) |
6 Month | 0.45% | -0.01 (-2.17%) |
2 Year | 0.79% | -0.02 (-2.47%) |
5 Year | 1.17% | -0.02 (-1.68%) |
10 Year | 1.56% | -0.02 (-1.27%) |
30 Year | 2.21% | -0.01 (-0.45%) |
TDNAM 28-8-2016
Hi traders, how is it this month?
I have been busy this month with all different website & gaming, blizzard work.
Today’s news:
Carl Icahn bought more than two-million additional Herbalife shares late on Friday, but according to sources the billionaire investor may have been interested in exiting his position earlier in August—but only for the right price.
HLF | Herbalife Ltd. | 60.50 | -1.43 | -2.31% | 5.68B |
Other Stock market news is well, Tech stocks staying up, Food stocks are up as well:
Company name | Price | Change | Chg % | d | m | y | Mkt Cap | |
---|---|---|---|---|---|---|
MCD | McDonald’s Corpor… | 114.44 | -0.99 | -0.86% | 98.13B | |
WEN | Wendys Co | 9.90 | -0.03 | -0.30% | 2.58B | |
TAST | Carrols Restauran… | 13.36 | -0.11 | -0.82% | 474.86M | |
YUM | Yum! Brands, Inc. | 89.53 | -0.41 | -0.46% | 34.98B | |
GTIM | Good Times Restau… | 3.48 | -0.04 | -1.14% | 42.26M | |
HABT | Habit Restaurants… | 15.62 | +0.01 | 0.06% | 406.55M | |
SONC | Sonic Corporation | 28.13 | -0.55 | -1.92% | 1.31B | |
TACO | Del Taco Restaura… | 11.07 | +0.08 | 0.73% | 423.46M | |
DNKN | Dunkin Brands Gro… | 49.01 | -0.25 | -0.51% | 4.47B | |
JACK | Jack in the Box Inc. | 98.06 | -0.85 | -0.86% | 3.18B |
TDNAM 26-8-2016
HI traders,
I have been busy this past week with websites: www.sunildaswani.com & www.imghub.in & www.linuxcafe.org/Wallpaper/index.html >> Please click & look around.
As for Stock Market: here’s the news:
Apple and Samsung probably need each other — these curved screens show why
China and US to ratify landmark Paris climate deal ahead of G20 summit, sources reveal
>..<
Here’s some Stock Market News as well:
18,448.41 | -33.07 | (-0.18%) | ||
2,172.47 | -2.97 | (-0.14%) | ||
5,212.20 | -5.49 | (-0.11%) |
Sector summary
Sector | Change | % down / up | |||||||
Energy | -0.13% |
|
|
||||||
Basic Materials | +0.61% |
|
|
||||||
Industrials | +0.03% |
|
|
||||||
Cyclical Cons. Goods … | -0.41% |
|
|
||||||
Non-Cyclical Cons. Goods… | +0.18% |
|
|
||||||
Financials | +0.17% |
|
|
||||||
Healthcare | -0.57% |
|
|
||||||
Technology | +0.12% |
|
|
||||||
Telecommunications Servi… | +0.06% |
|
|
||||||
Utilities | +0.04% |
|
|
TDNAM 28-6-2016
Hello traders! this week has been a storm, with Chile winning the Pan-American Cup, Italy beating Spain, and Hillary winning the Races. Hopefully Brexit will work out for the Europeans as well.
The World Markets:
Asia:
- Asia Dow2616.67+15.190.58%
- Nikkei15323.14+13.930.09%
- Hang Seng20172.46-54.840.27%
- Shanghai2912.56+16.850.58%
- BSE Sensex26524.55+121.590.46%
- Singapore2756.53+26.680.98%
U.S.
- DJIA17140.24-260.511.50%
- Nasdaq4594.44-113.542.41%
- S&P 5002000.54-36.871.81%
- Gold1312.30-12.400.94%
- Crude Oil47.41+1.082.33%
- CBOE Volatility22.00-1.857.76%
Europe:
- FTSE 1006125.70+143.502.40%
- DAX9452.58+183.921.98%
- CAC 404084.20+99.482.50%
- Stoxx 600316.30+7.552.45%
- FTSE MIB15595.87+492.293.26%
TDNAM – 17-6-2016
Hi traders everywhere, i have been busy with my own portfolio this week, up $5k, but took a heavy $44k loss on Apple, but made money on the following stocks:
Name | Symbol | Last price | Change | Shares | Cost basis | Mkt value | Gain | Gain % | Day’s gain | Overall return | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cash – Deposit / Withdraw | $799,859.00 | $799,859.00 | |||||||||
Portfolio value: | -400.95 (-0.04%) | $153,263.55 | $958,079.70 | +$4,957.15 | +3.23% | -$400.95 | 31.46% | ||||
NASDAQ Composite | .IXIC | 4,807.77 | -37.15 (-0.77%) | ||||||||
NVIDIA Corporation | NVDA | 46.74 | -0.81 (-1.70%) | 100.00 | 3,444.00 | 4,675.00 | +1,231.00 | +35.74% | -80.00 | 0.00% | |
Electronic Arts Inc. | EA | 74.05 | -0.95 (-1.27%) | 100.00 | 5,845.00 | 7,403.00 | +1,558.00 | +26.66% | -97.00 | 0.00% | |
Accenture Plc | ACN | 117.43 | -0.85 (-0.72%) | 100.00 | 3,719.00 | 11,730.00 | +8,011.00 | +215.41% | -98.00 | 0.00% | |
Oracle Corporation | ORCL | 39.52 | +0.88 (2.28%) | 100.00 | 2,211.00 | 3,950.00 | +1,739.00 | +78.65% | +86.00 | 0.00% | |
Apple Inc. | AAPL | 95.77 | -1.78 (-1.82%) | 100.00 | 54,332.00 | 9,574.00 | -44,758.00 | -82.38% | -181.00 | 0.00% | |
Alphabet Inc | GOOGL | 703.25 | -21.00 (-2.90%) | 0.00 (closed) | 23.71% | ||||||
American Intl. Group Inc | AIG | 53.40 | -0.23 (-0.43%) | 500.00 | 15,655.00 | 26,685.00 | +11,030.00 | +70.46% | -130.00 | 70.46% | |
Intel Corporation | INTC | 31.70 | +0.01 (0.05%) | 50.00 | 1,012.00 | 1,585.00 | +573.00 | +56.62% | +0.50 | 56.62% | |
Cisco Systems, Inc. | CSCO | 28.84 | -0.03 (-0.10%) | 1,000.00 | 17,962.00 | 28,830.00 | +10,868.00 | +60.51% | -42.00 | 60.51% | |
Sirius XM Holdings Inc | 50.00 | 136.00 | 0.00 | -136.00 | -100.00% | 0.00 | 0.00% | ||||
Royal Dutch Shell plc… | RDS.A | 51.16 | +1.04 (2.08%) | 100.00 | 6,625.00 | 5,113.00 | -1,512.00 | -22.82% | +101.00 | -22.82% | |
Kraft Foods Group Inc | KRFT | 0.0000 | 0.00 (closed) | 18.11% | |||||||
CVS Health Corp | CVS | 94.92 | -0.60 (-0.63%) | 55.00 | 2,537.55 | 5,221.70 | +2,684.15 | +105.78% | -32.45 | 105.78% | |
United Parcel Service… | UPS | 104.67 | +0.46 (0.44%) | 50.00 | 3,515.00 | 5,230.00 | +1,715.00 | +48.79% | +19.50 | 48.79% | |
Leucadia National Corp. | LUK | 17.02 | +0.13 (0.77%) | 200.00 | 4,214.00 | 3,402.00 | -812.00 | -19.27% | +25.00 | -19.27% | |
Kellogg Company | K | 76.57 | -0.46 (-0.60%) | ||||||||
Nike Inc | NKE | 53.68 | +0.21 (0.39%) | 200.00 | 5,241.00 | 10,730.00 | +5,489.00 | +104.73% | +36.00 | 104.73% | |
Boeing Co | BA | 129.53 | +0.17 (0.13%) | 100.00 | 7,414.00 | 12,943.00 | +5,529.00 | +74.58% | +6.00 | 74.58% | |
Bank of America Corp | BAC | 13.43 | +0.12 (0.94%) | 100.00 | 1,150.00 | 1,341.00 | +191.00 | +16.61% | +10.50 | 16.61% | |
Barclays PLC (ADR) | BCS | 9.55 | +0.43 (4.71%) | 100.00 | 1,833.00 | 954.00 | -879.00 | -47.95% | +42.00 | -47.95% | |
Citigroup Inc | C | 42.64 | +0.52 (1.23%) | 100.00 | 4,219.00 | 4,261.00 | +42.00 | +1.00% | +49.00 | 1.00% | |
GlaxoSmithKline plc… | GSK | 40.33 | -0.24 (-0.59%) | 200.00 | 8,848.00 | 8,060.00 | -788.00 | -8.91% | -54.00 | -8.91% | |
Altria Group Inc | MO | 65.37 | -0.58 (-0.88%) | 100.00 | 3,351.00 | 6,533.00 | +3,182.00 | +94.96% | -62.00 | 94.96% |
Index News:
TDAM 15.06.2016
Hi traders, today has been an eventfull stock market day.
The stock market seems to be going staight down for the whole week. we hope that traders will be able to bounce back apple, with Apple Expo.
Also the Microsoft move to buy over linkdin for $16 Billion is big news indeed.
Hope that my followers will be happy with the post, will keep fans updated.
greets
~TDNAM
TDNAM 8.5.2016
Hi traders,
i’ve been busy with websites this week, building imghub.in & sunildaswani.com & hairstyle tricks.com hope they all start getting popular soon.
here’s some news about the stock market today/this week. post some comments so we can ‘get going again.’
S&P 500 mini +3.50
TDAM 18.05.2016
Hi traders,
I am posting for all my investors today that we are able to look at the dizzy stock market turns this month.
Here’s some news:
1. Apple CEO Tim Cook plans to invest a lot of phones in the Indian Phone market.
2. Suzuki Motors plan to change 1.2 million cars’s Navigation system.
3. Goldman, decides to Sell Australian Asset company ($6.6 Billion worth)
TDNAM 4.05.2016
Hiya traders, it’s been a while. the stock market is abuzz, with fb and msft releasing new products as we head into the middle of this year. stocks have gone crazy in England as leceister won the premier league.
here’s some news on the american front.:
nasdaq is down 1.13%
Dow is down 0.78%
& the S&P is down 0.87%