TDNAM 28-8-2016

Hi traders, how is it this month?

I have been busy this month with all different website & gaming, blizzard work.

Today’s news:

Carl Icahn bought more than two-million additional Herbalife shares late on Friday, but according to sources the billionaire investor may have been interested in exiting his position earlier in August—but only for the right price.

HLF Herbalife Ltd. 60.50 -1.43 -2.31% 5.68B

 

Other Stock market news is well, Tech stocks staying up, Food stocks are up as well:

 

Company name Price Change Chg % d | m | y Mkt Cap
MCD McDonald’s Corpor… 114.44 -0.99 -0.86% 98.13B
WEN Wendys Co 9.90 -0.03 -0.30% 2.58B
TAST Carrols Restauran… 13.36 -0.11 -0.82% 474.86M
YUM Yum! Brands, Inc. 89.53 -0.41 -0.46% 34.98B
GTIM Good Times Restau… 3.48 -0.04 -1.14% 42.26M
HABT Habit Restaurants… 15.62 +0.01 0.06% 406.55M
SONC Sonic Corporation 28.13 -0.55 -1.92% 1.31B
TACO Del Taco Restaura… 11.07 +0.08 0.73% 423.46M
DNKN Dunkin Brands Gro… 49.01 -0.25 -0.51% 4.47B
JACK Jack in the Box Inc. 98.06 -0.85 -0.86% 3.18B

Leave a Reply

Your email address will not be published. Required fields are marked *