Monthly Archives: June 2016

TDNAM 28-6-2016

Hello traders! this week has been a storm, with Chile winning the Pan-American Cup, Italy beating Spain, and Hillary winning the Races. Hopefully Brexit will work out for the Europeans as well.

The World Markets:

Asia:

U.S.

Europe:



TDNAM – 17-6-2016

Hi traders everywhere, i have been busy with my own portfolio this week, up $5k, but took a heavy $44k loss on Apple, but made money on the following stocks:

Name Symbol Last price Change Shares Cost basis Mkt value Gain Gain % Day’s gain Overall return
CashDeposit / Withdraw $799,859.00 $799,859.00
Portfolio value: -400.95 (-0.04%) $153,263.55 $958,079.70 +$4,957.15 +3.23% -$400.95 31.46%
NASDAQ Composite .IXIC 4,807.77 -37.15 (-0.77%)
NVIDIA Corporation NVDA 46.74 -0.81 (-1.70%) 100.00 3,444.00 4,675.00 +1,231.00 +35.74% -80.00 0.00%
Electronic Arts Inc. EA 74.05 -0.95 (-1.27%) 100.00 5,845.00 7,403.00 +1,558.00 +26.66% -97.00 0.00%
Accenture Plc ACN 117.43 -0.85 (-0.72%) 100.00 3,719.00 11,730.00 +8,011.00 +215.41% -98.00 0.00%
Oracle Corporation ORCL 39.52 +0.88 (2.28%) 100.00 2,211.00 3,950.00 +1,739.00 +78.65% +86.00 0.00%
Apple Inc. AAPL 95.77 -1.78 (-1.82%) 100.00 54,332.00 9,574.00 -44,758.00 -82.38% -181.00 0.00%
Alphabet Inc GOOGL 703.25 -21.00 (-2.90%) 0.00 (closed) 23.71%
American Intl. Group Inc AIG 53.40 -0.23 (-0.43%) 500.00 15,655.00 26,685.00 +11,030.00 +70.46% -130.00 70.46%
Intel Corporation INTC 31.70 +0.01 (0.05%) 50.00 1,012.00 1,585.00 +573.00 +56.62% +0.50 56.62%
Cisco Systems, Inc. CSCO 28.84 -0.03 (-0.10%) 1,000.00 17,962.00 28,830.00 +10,868.00 +60.51% -42.00 60.51%
Sirius XM Holdings Inc 50.00 136.00 0.00 -136.00 -100.00% 0.00 0.00%
Royal Dutch Shell plc… RDS.A 51.16 +1.04 (2.08%) 100.00 6,625.00 5,113.00 -1,512.00 -22.82% +101.00 -22.82%
Kraft Foods Group Inc KRFT 0.0000 0.00 (closed) 18.11%
CVS Health Corp CVS 94.92 -0.60 (-0.63%) 55.00 2,537.55 5,221.70 +2,684.15 +105.78% -32.45 105.78%
United Parcel Service… UPS 104.67 +0.46 (0.44%) 50.00 3,515.00 5,230.00 +1,715.00 +48.79% +19.50 48.79%
Leucadia National Corp. LUK 17.02 +0.13 (0.77%) 200.00 4,214.00 3,402.00 -812.00 -19.27% +25.00 -19.27%
Kellogg Company K 76.57 -0.46 (-0.60%)
Nike Inc NKE 53.68 +0.21 (0.39%) 200.00 5,241.00 10,730.00 +5,489.00 +104.73% +36.00 104.73%
Boeing Co BA 129.53 +0.17 (0.13%) 100.00 7,414.00 12,943.00 +5,529.00 +74.58% +6.00 74.58%
Bank of America Corp BAC 13.43 +0.12 (0.94%) 100.00 1,150.00 1,341.00 +191.00 +16.61% +10.50 16.61%
Barclays PLC (ADR) BCS 9.55 +0.43 (4.71%) 100.00 1,833.00 954.00 -879.00 -47.95% +42.00 -47.95%
Citigroup Inc C 42.64 +0.52 (1.23%) 100.00 4,219.00 4,261.00 +42.00 +1.00% +49.00 1.00%
GlaxoSmithKline plc… GSK 40.33 -0.24 (-0.59%) 200.00 8,848.00 8,060.00 -788.00 -8.91% -54.00 -8.91%
Altria Group Inc MO 65.37 -0.58 (-0.88%) 100.00 3,351.00 6,533.00 +3,182.00 +94.96% -62.00 94.96%

Index News:

Screenshot 2016-06-17 21.44.29Screenshot 2016-06-17 21.42.18Screenshot 2016-06-17 21.43.49



TDAM 15.06.2016

Hi traders, today has been an eventfull stock market day.

Screenshot 2016-06-15 18.47.12 Screenshot 2016-06-15 18.48.43 Screenshot 2016-06-15 18.49.10

The stock market seems to be going staight down for the whole week. we hope that traders will be able to bounce back apple, with Apple Expo.

 

Also the Microsoft move to buy over linkdin for $16 Billion is big news indeed.

 

Hope that my followers will be happy with the post, will keep fans updated.

 

greets

~TDNAM



TDNAM 8.5.2016

Hi traders,

i’ve been busy with websites this week, building imghub.in & sunildaswani.com & hairstyle tricks.com  hope they all start getting popular soon.

 

here’s some news about the stock market today/this week. post some comments so we can ‘get going again.’

Dow Jones mini +32.00

17965.00 +0.18
dm1

S&P 500 mini +3.50

2113.75 +0.17
es ind 1