Monthly Archives: September 2016

TDNAM 10-9-2016

Hi traders, how’s the weekend shaping up? I’ve been busy with Photoshop and Dreamweaver and My Stock project (google finance) how is it with the fans?

 

The following is my stock market investments:

.IXIC 5,125.91 -133.57 (-2.54%)
NVDA 59.52 -3.12 (-4.98%) 30.48B
EA 79.86 -2.30 (-2.80%) 23.18B
ACN 110.39 -1.91 (-1.70%) 68.88B
ORCL 40.03 -0.68 (-1.67%) 160.15B
AAPL 103.13 -2.39 (-2.26%) 541.15B
GOOGL 788.48 -14.36 (-1.79%) 529.22B
AIG 58.67 -0.37 (-0.63%) 62.07B
INTC 35.44 -1.00 (-2.74%) 162.98B
CSCO 30.85 -0.62 (-1.97%) 150.12B
RDS.A 49.58 -1.57 (-3.07%) 205.59B
KRFT 0.0000
CVS 91.52 -1.59 (-1.71%) 95.40B
UPS 107.63 -1.31 (-1.20%) 92.91B
LUK 18.98 -0.49 (-2.49%) 6.76B
K 77.13 -2.85 (-3.56%) 25.79B
NKE 55.33 -0.84 (-1.50%) 88.99B
BA 128.53 -4.37 (-3.29%) 77.70B
BAC 15.74 -0.12 (-0.76%) 161.03B
BCS 9.15 -0.08 (-0.87%) 39.65B
C 47.17 -0.62 (-1.30%) 136.15B
GSK 42.50 -1.15 (-2.63%) 100.55B
MO 63.56 -2.84 (-4.28%) 118.31B


TDNAM 8-9-2016

Hello traders, welcome to the month of September, The Stock markets have been up the last 2 months due to lots of tech news, auto news and valuables

 

here’s the look:

Screen Shot 2016-09-08 at 4.35.55 PMScreen Shot 2016-09-08 at 4.34.17 PM Screen Shot 2016-09-08 at 4.35.40 PM

Also, Special notes:

NINTenDO share price increase because of new app release for iPhone:

Screen Shot 2016-09-08 at 4.38.34 PM

 

 

Hope this week will have more posts,

 

greetings

~TDNAM