TDNAM 20-12-2016
December 20, 2016
Hi traders! this month has been busy, but i am finally here for a post, in VC, there is problems with Uber, they had $800 million loss on $1.7 Billion Net revenue.
Trump is on steady track to America’s President. Hopefully he can get it right!
Tomm: Brexit & India
Today: Japanese Investors investing $1 Billion in American companies, and Italy has to have it’s own problems solved in the banking division.
World markets
Shanghai | 3,102.88 | -15.21 (-0.49%) |
Nikkei 225 | 19,494.53 | +102.93 (0.53%) |
Hang Seng Index | 21,729.06 | -103.62 (-0.47%) |
TSEC | 9,242.41 | +3.09 (0.03%) |
FTSE 100 | 7,002.70 | -14.46 (-0.21%) |
EURO STOXX 50 | 3,261.78 | +3.93 (0.12%) |
CAC 40 | 4,832.67 | +9.90 (0.21%) |
S&P TSX | 15,269.85 | +17.65 (0.12%) |
S&P/ASX 200 | 5,591.10 | +29.00 (0.52%) |
BSE Sensex | 26,295.72 | -78.98 (-0.30%) |
TA25 | 1,461.28 | +0.18 (0.01%) |
SMI | 8,266.94 | +32.45 (0.39%) |
ATX | 2,628.07 | +3.48 (0.13%) |
IBOVESPA | 57,111.00 | -1,278.05 (-2.19%) |
SET | 1,511.69 | -10.71 (-0.70%) |
BIST100 | 77,222.28 | +64.49 (0.08%) |
IBEX | 9,372.00 | +35.30 (0.38%) |
WIG | 51,482.40 | +353.09 (0.69%) |
TASI | 7,009.74 | -67.14 (-0.95%) |
MERVAL | 14,387.51 | -512.45 (-3.44%) |
IPC | 44,895.29 | -226.10 (-0.50%) |
IDX Composite | 5,162.48 | -29.44 (-0.57%) |
Bonds
3 Month | 0.48% | 0.00 (0.00%) |
6 Month | 0.61% | 0.00 (0.00%) |
2 Year | 1.22% | 0.00 (0.00%) |
5 Year | 2.02% | 0.00 (0.00%) |
10 Year | 2.54% | -0.01 (-0.39%) |
30 Year | 3.12% | -0.02 (-0.64%) |